Sammendrag
This report summarises results from the ongoing monitoring programme for veterinary border control on seafood products imported to Norway from countries outside the EU and the European Economic Area from 2019. The Institute of Marine Research (IMR) carried out the analytical work on behalf of the Norwegian Food Safety Authority (NFSA), in cooperation with the personnel at the Norwegian Border Inspection Posts (BIP). We want to thank NFSA for very good cooperation during the conduct of this monitoring programme. An up to date risk assessment for different groups of imported products, made the basis for the sampling plans and the selection of analytical activities. The current trend of hazards, as reported in The Rapid Alert System for Food and Feed (RASFF) notification system, the compositional nature of the products and the annual import quantity of relevant products, was evaluated in this risk assessment. A total of 129 samples from the NFSA, collected at the BIPs, were examined by a selection of analytical methods and assays for microorganisms and undesirable chemical substances. The analytical data are listed in Annex 1 and are summarised below.
Microbiological analyses were performed on 94 samples. The microbiological quality parameters and indicator organisms for faecal contamination generally showed low numbers. However, higher counts were found in one sample of Malabar blood snapper (Lutjanus malabaricus) imported from Sri Lanka, and in one sample of swim bladder, one sample sweet chili marinated prawns and one sample of purpleback squid, all imported from Vietnam. Further, Listeria monocytogenes was detected in low quantity in one sample of tilapia from China. No samples had pathogens in the genera Salmonella or Vibrio, whereas Enterobacteriaceae was detected in one sample of fish cakes imported from China. Ten samples were examined for the presence of mould and yeast. Their presence was detected in one sample of swim bladder from Vietnam, and one sample of Atlantic cod from China. Two samples were analysed and showed no presence of antibiotic resistant Enterobacteriaceae. One sample of Pacific oysters was examined for the presence of Escherichia coli and norovirus and was found to be negative for both. Eight seafood samples originating from aquaculture were analysed for residues of prohibited veterinary medicines, unauthorised dyes and antibacterial agents. None of these were detected. Two samples were analysed for carbon monoxide and no indication for a treatment with CO was found. The chemical spoilage indicator histamine was examined in twenty-six samples and all results were compliant with the maximum levels.
Undesirable trace elements were measured in 116 samples and only one sample exceeded the maximum level. This was a sample of Obtuse barracuda (Sphyraena obtusata) from Sri Lanka with a mercury concentration of 0.78 mg/kg ww.
Thirty-one samples were analysed for the persistent organic pollutants dioxins/ furans and PCBs (DLPCBs and NDLPCBs), the PBDE class of compounds and all sample were compliant. The levels of PBDEs in thirty-one samples, were within a range commonly observed in seafood. For the PAH class of compounds, one sample was analysed, and found compliant with its maximum levels.
1 - Introduction
As a member of the European Economic Area (EEA), Norway is obliged to monitor the conformity of products imported to the EEA area. As part of this activity, analytical examinations of seafood with respect to microorganisms, parasites and the presence of undesirable substances are conducted. The Norwegian Food Safety Authority (NFSA) is the competent authority regarding veterinary border control in Norway. On behalf of NFSA, IMR have carried out the analytical examination of the seafood samples in this monitoring programme and elaborated this report.
According to Commission Regulation (EC) No 136/2004 (EU 2004, FOR-2015-11-30-1347) the monitoring plans must be based upon the nature of the products and the potential risks associated with the different product categories, concidering all relevant factors such as frequency and number of incoming consignments and results from previous monitoring. The selection of parameters included in the current analytical activity was based on previous findings in this program, as well as information available in the RASFF, “Rapid Alert System for Food and Feed” system of the European commission.
The spectrum of products examined by NFSA at veterinary border inspection points is large, as it reflects the annual flux and variation in the import activity. Thus, the methods used to examine the products are also diverse.
Microbiological parameters are used to evaluate the safety and quality of seafood products and if proper hygienic measures were applied during production. To evaluate possible fecal contamination, analysis for common indicator organisms were conducted, including assays for coliforms, bacteria in the Enterobacteriaceae family and enterococci. Furthermore, samples were analyzed for specific pathogens relevant for food safety, including bacteria in the geni Salmonella , Listeria and Vibrio . EU microbiological criteria, which Norway has implemented through the EEA agreement, have been established for Salmonella and Listeria monocytogenes (Commission Regulation 2073/2005).
Antimicrobial resistance is a prevalent challenge to global public health. Extended-spectrum β-lactamase (ESBL)-producing Enterobacteriaceae are priority pathogens for which research and urgent development of new antibiotics is needed (WHO 2017) . Carbapenem resistant Enterobacteriaceae have been detected in sea food imported from South East Asia (Janecko, Martz et al. 2016) . Although this is true, there are currently no regulations on screening of these antibiotic resistant pathogens in imported seafood.
According to current EU legislation (Directive 96/23), some drugs are illegal to use in animals intended for food production. Thus, samples from aquaculture were analyzed for such agents. Chloramphenicol is an antibiotic agent with activity against a broad spectrum of microorganisms. Due to a rare but serious dose-independent adverse effect (aplastic anaemia), this agent is not authorized in the treatment of food-producing animals, including fish. Nitrofuranes were previously widely used in veterinary medicine as an antimicrobial agent. They were banned from use in the European Union (EU) in 1995 due to concerns about the carcinogenicity of their residues in edible tissue. Relevant farmaceuticals were analysed in farmed seafood products.
The survey included the chemical spoilage indicator histamine.
Carbon monoxide (CO) is used to treat fresh fish and especially tuna to retain a fresh, red appearance for a longer period. It reacts with the oxy-myoglobin to form a rather stable cherry red carboxy-myoglobin complex. No direct health implications from eating CO-treated fish is known, however, the practice is problematic, because it may mask spoilage, as the CO-complex can be stable beyond the microbiological shelf life of the meat. As no official maximum level is set, samples were judged as CO treated when their levels were higher than 200 ng/g according to Marrone et al. (2015) .
Undesirable trace elements relevant for seafood safety occur naturally in the environment with large geographical variations, due to their geological presence. Furthermore, they are released from anthropogenic sources. These compounds may to some extent accumulate in food chains and thus find their way into wild caught seafood. Cultured seafood can be affected via contaminated feed. As implemented in in EC 1881/2006, the elements cadmium (Cd), mercury (Hg), and lead (Pb), were measured and the compliance of the values with the maximum levels was evaluated. Arsenic (As), although exhibiting a low level of toxicity in seafood, was also included. There is no maximum level for As in seafood, in contrast to the legislation concerning terrestrial foods.
Persistent organic pollutants form a heterogeneous group of lipophilic substances that exhibit a range of chemical and toxicological characteristics. They are persistent in the environment and accumulate in food chains. Some classes of POPs are considered a dietary hazard to human health. The compliance of selected samples with the established maximum levels for food stuffs (EC 1881/2006) was evaluated for the contaminats: dioxins, furans, and dioxin-like PCBs, the EU selected “non-dioxin like-PCBs”, and for the polyaromatic hydrocarbons (PAH). Flame-retardant compounds in the polybrominated diphenyl ethers family (PBDEs) were also measured. P BDEs are found in plastics, textiles, electronic castings and circuitry. As these products age and eventually are discarded, the PBDEs finds their way into the environment and from there, into biota and into food and feed. The EU recommends a monitoring of the BDE compound class in food (EU 2014) . However, n o maximum limits have been established in food. EFSA performed a risk assessment of BDEs in food in 2011 (EFSA CONTAM Panel 2011) . They concluded that the current dietary exposures of BDE-47, -153 and -209 did not raise health concerns. However, the current dietary exposure of BDE-99 was labelled a potential health concern .
2 - Materials and methods
Sampling was carried out by NFSA at the Norwegian Border Inspection Posts (BIPs) while analytical examinations and the writing of this report was conducted by IMR. The sampling targeted hazards associated with each kind of imported products, and took into account import volumes, compositional nature of the products, results from previous monitoring, geographical origin of samples, and information available in the Rapid Alert System for Food and Feed (RASFF). This report concerns samples imported to Norway in 2019.
Fresh sample were directly shipped to IMR and frozen samples were stored frozen in the BIPs until shipment in the frozen state to IMR for analysis. Upon arrival, samples were registered at the IMR sample reception unit, each sample photographed, and relevant information registered in a Laboratory Information Management System (LIMS). The microbiological assay was carried out prior to all other sample handling. The sample was then further prepared for analyses and split in sub-samples (aliquots) for the different assays and analytical methods.
In general, the edible part of the samples for human consumption was selected for analyses, according to a manual with specific instructions for each kind of sample. For undesirable species where a legal maximum level was defined, the tissue specified in the regulation was selected. The analytical methods and procedures used were accredited according to the ISO 17025 standard, unless otherwise specified. A summary of the chemical analytical methods, accreditation status and their performance data are listed in Annex 2.
The evaluations of the analytical data in the report is based primarily on the EU maximum levels (Commission Regulation (EU) No. 2006/1881, of which a summary is presented in Annex 3 of this report; Commission Regulation (EU) No. 2073/2005, 37/2010 and 1019/2013) and EU recommendations. The maximum levels provide a legal framework for trade. For undesirables with no maximum level in place, the reference basis selected for the discussion/ interpretation were published opinions or food safety evaluations from scientific expert committees (when available), or the analytical range commonly observed for this undesirable in seafood from pristine or semi-pristine waters.
3 - Results and discussion
A total of 129 samples from the NFSA at Norwegian BIPs, were examined by a selection of methods for microorganisms and undesirable chemical species as shown in the table below. Data tables are presented in Annex 1. Method performance data are listed in Annex 2. A summary of EU maximum levels for certain contaminants in foodstuffs are listed in Annex 3.
Samples and assays included in the Norwegian veterinary border control of seafood 2019 |
| Fish | Crustaceans | Cephalopods | Bivalves | Feed/ flour | Marine Oils | Other | Total number |
Microbiology | 53 | 14 | 3 | 1 | 2 | 10 | 11 | 94 |
Antibiotic resistance | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Drug residues and dyes | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Chemical spoilage indicators | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 26 |
Carbon monoxide | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Undesirable trace elements | 52 | 13 | 2 | 1 | 2 | 10 | 36 | 116 |
POPs (PCDD/F, PCB, PBDE) | 12 | 0 | 1 | 0 | 0 | 3 | 15 | 31 |
PAH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3.1 - Microbiology
The detailed results from the microbiological examinations are listed in Annex 1 (Table 1). A total of 94 samples were examined for microorganisms by a range of assays.
One sample of Pacific oysters was examined for E. coli by the Donovan method as specified by EU, and < 18 bacteria/100 gram sample material was found (result not shown in table). The same sample was examined for the presence of Norovirus by RT-PCR in accordance with ISO15216-1 (Horizontal method for determination of hepatitis A virus and norovirus in food using real-time RT-PCR -Part 1: Method for quantification), and this was also negative.
Sixty-nine samples were analysed for coliforms by the 3M TM Petrifilm method, and numbers above the detection level of 10 colony forming units (cfu)/g were found in four samples. One sample of Malabar blood snapper from Sri Lanka had 50 coliforms/g, and three samples from Vietnam where the products were swim bladder (species unknown), Sweet chili marinated prawns and Purpleback squid had 370, 30 and 200 coliforms/g respectively. Determination of thermotolerant coliforms by 3M TM Petrifilm found that one sample of shrimp flour from Thailand had 10 cfu/g, and one sample of swim bladder from Vietnam had 330 cfu/g. All other results for the determination of thermotolerant coliforms were below the detection limit of 10 cfu/g.
Twenty samples were analysed for the presence of coagulase positive Staphylococcus , and all were under the levels of detection (100 cfu/g). Twenty-six samples analysed for the presence of anaerobic sulphite-reducing bacteria were all under the detection limit of 100 cfu/g. Six samples were anlysed for Enterobacteriaceae, and one sample of fish cakes from China was over the detection limit (10 cfu/g) with 40 cfu/g. Seventy-one samples were analysed for the presence of enterococci, and all were below the detection limit of 100 cfu/g.
Sixty-four samples were were analysed for L. monocytogenes and the bacterium was detected qualitatively in one sample of tilapia from China. The sample was further examined quantitatively, and the number of L. monocytogenes was found to be below the detection limit of 10 cfu/g.
No pathogens in the genus Salmonella (n=94 samples) were detected, and neither was Vibrio sp. (n=17).
Ten samples were examined for the presence of mould and yeast. The same sample of swim bladder from Vietnam that showed detection levels of coliforms and thermotolerant coliforms also had elevated levels of mould and yeast, with 2200 and 200 cfu/g respectively. One additional sample of Atlantic cod had 100 and 200 cfu/g of yeast and mould respectively. The other samples were all below detection limit of 100 cfu/g.
3.2 - Antibiotic resistance
Two samples of shrimps imported from Vietnam were checked for the presence of ESBL/Carbapenemase producing Enterobactereciae. None of the samples showed presence of these resistant pathogens (Annex 1, Table 2). This is in accordance with the results from detection of coliforms in these samples.
3.3 - Drug residues and dyes
Eigth samples originating from aquaculture were analysed for residues of prohibited veterinary medicines (unauthorised dyes and antibacterial agents). The analysis included the dye compounds crystal violet (CV), leuco crystal violet (LCV), malachite green (MG), leuco malachite green (LMG), brilliant green (BG), and the antibacterial agents chloramphenicol and nitrofuran metabolites. None unauthorised dyes were detected in any of the analysed samples, nor were any traces of chloramphenicol or nitrofuranes found. Details of analysed samples are given in Annex 1, Table 3 (unauthorised dyes) and Table 4 (antibacterial agents).
3.4 - Chemical spoilage indicators
The chemical spoilage indicator histamine was examined in a total of twenty-six samples (Annex 1, Table 5). All results were compliant. The highest histamine value of 44 mg/kg ww was found in samples of Indian mackerel ( Clarias sp.).
3.5 - Carbon monoxide
Two samples were analysed for carbon monoxide and no indication for a treatment with CO was found (Annex 1, Table 6).
3.6 - Undesirable trace elements
The concentrations of the elements arsenic (As), cadmium (Cd), lead (Pb) and mercury (Hg) were examined in 116 samples, selected by criteria intended to maximize the probability of finding non-compliant concentrations. The analytical data are listed in Annex 1, Table 7.
In most seafood, arsenic is mainly present as organo-metal chemical species of low toxicity, such as arsenobetaine and arsenolipids. This characteristic of marine foods set them apart from foods of terrestrial origin, in which toxic inorganic arsenic species give a significant contribution to the elemental arsenic concentration. Thus, in 2019 no relevant maximum level on elemental As was in place for the samples analysed. The observed values for elemental As were mostly within the range occasionally observed in seafood from pristine waters. However, two samples of Pandalus shrimp from the Russian Federation, were measured with relatively high concentrations of 800 and 700 mg/kg ww respectively. These high values are consistent with 2018 results, where two samples of Pandalus shrimp from the Russian Federation were measured with high values.
A sample of dry prawn powder made of Pandalus borealis , imported from Albania, exhibited a high Cd value of 5.5 mg/kg dw. However, on request, the producer reported a processing factor of 10% from fresh shrimps to the ready dried product analysed here. If the processing factor and the measurement uncertainty of the method would be taken into account, the maximum level of 0.5 mg/kg ww would not be exceeded .
The second highest value of 0.53 mg Cd/kg dw was found in dried cuttlefish Sepiella japonica , declared as not intended for human consumption. Thus, it was compliant in respect to the maximum limit. The average Cd concentration in a sample of dried and frozen anchovy, Stolephorus spp. was measured to be 0.24 mg/kg dw. Assuming the consumption of whole fish, the maximum limit of 0.05 mg/kg ww would be exceeded without considering a processing factor. However, if considering a dry matter content of 25%, as often found in other anchoyy species like Engraulis spp., and the uncertainty of the measurement, the maximum level would not be exceeded. All other values were below their respective maximum levels.
A significant part of the elemental mercury (Hg) in seafood is present as methylmercury, a compound with a documented toxic character. Thus, there are maximum levels in place for Hg in seafood. However,they are provided in terms of the total elemental concentration (EU 2006) (Annex 3). The highest concentration of Hg was found in a fillet from Obtuse barracuda ( Sphyraena obtusata ) from Sri Lanka with 0.78 mg/kg ww and was above the maximum level.
For elemental lead (Pb), all measured values were below their respective maximum levels.
3.7 - Persistent organic pollutants (POPs)
A selection of thirty-one of the most relevant samples were analysed for dioxins (PCDDs), furans (PCDFs) dioxin-like PCBs (DL-PCBs), non-dioxin-like PCBs (NDLPCBs), also referred to as: EU-PCB 6 or “indicator” PCBs and polybrominated flame-retardants (PBDEs). PAHs were analysed in one sample, for which a maximum level was provided. Annex 3 provides a summary of the most relevant maximum levels.
3.7.1 - Dioxins (PCDDs), furans (PCDFs) and Polychlorinated Bifenyls (PCBs)
Table 8 lists the sum values of PCB, dioxins and furans, in terms of the summed dioxin like PCBs (DL-PCBs), the summed non-dioxin like PCBs (NDL-PCBs), and the summed PCDDs and PCDFs, each sum calculated for each of the analysed samples. The maximum levels are defined in terms of upper bound (EU 2006, EU 2011) sum-parameters except for the sum-parameter NDL-PCBs which is the summed analytical concentration, based on the ng/g w.w. scale. The other sum-parameters are measured in the TEQ pg/g w.w. scale (toxic equivalents): in effect summing toxicities rather than their analytical concentrations (EU 2006) . The choice of scale is in line with the scales used for the EU maximum levels.
All measured values of 2019 were below their respective maximum limits.
3.7.2 - Polybrominated diphenyl ethers (PBDEs or BDEs)
The data for seven individual BDE congeners (BDE-28, 47, 99, 100, 153, 154 and 183) and their upper bound sum (BDE7) for the thirty one samples are listed in Annex 1, Table 9. All the measured values were within a range occasionally observed in seafood from pristine waters.
3.7.3 - Polyaromatic hydrocarbons (PAH)
PAH-compounds are generated from incomplete combustion of organic matter. In food processing PAHs may be formed from over-heating, and they find their way into smoked products from the smoking process. Bivalves can be contaminated from environmental PAH pollution adsorbed to water-suspended particles when these are ingested by the bivalve. There is a high number of compounds in this class. A few of them exhibit food safety issues: Maximum levels are in place for bivalves and smoked products (Annex 3); for Benzo(a)pyrene (BaP) alone, as well as for the lower bound sum (EU 2006) (LB-sum) of four selected PAH compounds; BaP, Benzo(a) anthracene, Benzo(b)fluoranthene and chrysene (LB-sum PAH 4 ).
Only one sample was selected for PAH analysis, a smoked cod sample. Twenty individual PAH compounds were measured. Only the PAH data associated with a maximum level are listed. In this sample the measured values were below the maximum levels (Annex 1, Table 10).
4 - Conclusion
In total 129 samples, collected by the official staff at the Norwegian Border Inspection Posts of the Norwegian Food Safety Authority, were examined for selected chemical and microbiological undesirables in 2019
The results for microbiological quality parameters and indicator organisms for faecal contamination generally showed low numbers in the 94 examined samples. However, higher counts were found in some samples. One sample of swim bladder imported from Vietnam had 370 coliforms/g and 330 thermotolerant coliform/g. In addition, one sample of Malabar blood snapper from Sri Lanka had 50 coliforms/g , and two samples of sweet chili marinated prawns and purpleback squid, both from Vietnam, had 30 and 200 coliforms/g respectively. Further, L. monocytogenes was detected qualitatively in one sample of tilapia from China. The sample was further examined quantitatively, and the number of L. monocytogenes was found to be below the detection limit of 10 cfu/g. N o samples had pathogens in the genera Salmonella or Vibrio , whereas Enterobacteriaceae was detected in one sample of fish cakes imported from China. Ten samples were examined for the presence of mould and yeast. Their presence was detected in one sample of swim bladder from Vietnam, and one sample of Atlantic cod from China. One sample of Pacific oysters was examined for the presence of E. coli and Norovirus, and it was found to be negative for both.
Antibiotic resistant Enterobacteriaceae were not detected in two samples of shrimps imported from Vietnam.
Eight samples, originating from global aquaculture were examined for residues of selected prohibited pharmaceuticals. The examination included the dye compounds crystal violet, leuco crystal violet, malachite green, leuco malachite green and brilliant green and also chloramphenicol and nitrofuran metabolites. No unauthorised dyes, nor residues of prohibited antibacterial agents were detected .
The chemical spoilage indicator histamin was examined in 26 samples. All results were compliant with their maximum levels.
Carbon monoxide was measured in two tuna samples and no indication of usage was found
The undesirable trace elements arsenic, cadmium, mercury and lead, were measured in 116 samples. Regarding cadmium, two samples for human consumption showed elevated values. A sample of dry prawn powder, made of Pandalus borealis , imported from Albania, exhibited a concentration of 5.5 mg/kg dw and a sample of dried and frozen anchovy, Stolephorus spp., was measured to contain 0.26 mg Cd/kg dw. However, if considering processing factors and uncertainty of the method, the sample would be compliant.
One fillet sample of Obtuse barracuda ( Sphyraena obtusata ) from Sri Lanka exceeded the maximum level for mercury with a concentration of 0.78 mg/kg ww.
For lead, all measured values were compliant with their maximum limits. For arsenic there is currently no maximum limit in force for seafood, due to the low human toxicity of the marine molecular spesies of this element.
Concerning the POP compounds, 31 samples were analysed: For dioxins and furans, for PCBs, including the twelve dioxin like PCBs, and for the six EU selected non-dioxin like PCBs, and for seven polybrominated diphenyl ethers. All measured values were below the legal limits where limits were provided. Regarding PAHs, one sample was analysed in 2019. It was compliant with its maximum limits .
5 - References
(FOR-2015-11-30-1347). Forskrift om gjennomføring av forordning (EF) nr. 136/2004 om fastsettelse av fremgangsmåtene for veterinærkontroller ved EØS grensekontrollstasjoner ved import av produkter fra tredjestater.
EFSA CONTAM Panel (2011). "Scientific opinion on polybrominated diphenyl ethers (PBDEs) in food." EFSA Journal 9(5): 2156.
EU (2004). "Commission Regulation (EC) No 136/2004 of 22 January 2004 laying down procedures for veterinary checks at Community border inspection posts on products imported from third countries." Official Journal of the European Union 21(L21/11): 11-23.
EU (2006). "Commission Regulation (EC) No 1881/2006 of 19 December 2006 setting maximum levels for certain contaminants in foodstuffs." Official Journal of the European Union 49(L364): 5-24.
EU (2011). "Commission Regulation (EU) No 1259/2011 of 2 December 2011 amending Regulation (EC) No 1881/2006 as regards maximum levels for dioxins, dioxin-like PCBs and non dioxin-like PCBs in foodstuffs." Official Journal of the European Union 320(L320): 18-23.
EU (2014). "Commission Recommendation of 3 March 2014 on the monitoring of traces of brominated flame retardants in food." Official Journal of the European Union 65(L65): 39-40.
Janecko, N., S.-L. Martz, B. P. Avery, D. Daignault, A. Desruisseau, D. Boyd, R. J. Irwin, M. R. Mulvey and R. J. Reid-Smith (2016). "Carbapenem-resistant Enterobacter spp. in retail seafood imported from Southeast Asia to Canada." Emerging infectious diseases 22(9): 1675.
Marrone, R., C. Mascolo, G. Palma, G. Smaldone, M. Girasole and A. Anastasio (2015). "Carbon monoxide residues in vacuum-packed yellowfin tuna loins (Thunnus Albacares)." Italian journal of food safety 4(3).
WHO. (2017). "WHO publishes list of bacteria for which new antibiotics are urgently needed." from http://www.who.int/news-room/detail/27-02-2017-who-publishes-list-of-bacteria-for-which-new-antibiotics-are-urgently-needed .
6 - ANNEX 1: Data tables
| Indicator organisms (cfu/g) by agar method | Faecal indicator organisms (cfu/g) by agar method | Specific pathogens | Mould and yeast (cfu/g) |
| Enterococcus | Coag. pos. Staphylo coccus | Sulph.-red. bact. | Entero-bacteriaceae | Coliforms | Thermotolerant coliforms | Listeria monocytogenes | Salmonella | Vibrio | Mould | Yeast |
Journal No. | Origin | Category | Species | Scientific name | Tissue/ sample type | /g | /g | /g | /g | /g | /g | /25 g | /25 g | /20 g | /g | /g |
2019-9/1 | AUSTRALIA (AUS) | Fish | Yellowtail | Seriola lalandi | Muscle | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-10/1 | AUSTRALIA (AUS) | Fish | Yellowtail | Seriola lalandi | Muscle with skin | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-14/1 | ALBANIA (ALB) | Flour | Unknown | Unknown | Shrimpflour | | | | < 10 | | < 10 | | n.d. | | < 100 | < 100 |
2019-16/1 | THAILAND (THA) | Other | Unknown | Unknown | Crabsticks | | < 100 | | < 10 | | < 10 | | n.d. | | | |
2019-17/1 | CHINA (CHN) | Fish | Atlantic cod | Gadus morhua | Muscle | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-18/1 | CHINA (CHN) | Fish | Blue grenadier | Macruronus novaezelandiae | Fillet | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-19/1 | CHINA (CHN) | Fish | Pacific halibut | Hippoglossus stenolepis | Muscle | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-20/1 | CANADA (CAN) | Crustaceans | Shrimp | Pandalus borealis | Whole | < 100 | | | | < 10 | < 10 | n.d. | n.d. | n.d. | | |
2019-21/1 | MYANMAR (MMR) | Other | Blue grenadier | Macruronus novaezelandiae | Battered | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-22/1 | CHINA (CHN) | Fish | Alaska pollock | Theragra chalcogramma | Fillet | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-23/1 | VIET NAM (VNM) | Other | Atlantic cod | Gadus morhua | Swim bladder | < 100 | < 100 | < 100 | | < 10 | < 10 | | n.d. | | < 100 | < 100 |
2019-52/1 | SRI LANKA (LKA) | Fish | Yellowfin tuna | Thunnus albacares | Muscle | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-53/1 | SRI LANKA (LKA) | Fish | Obtuse barracuda | Sphyraena obtusata | Fillet | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-63/1 | MALDIVES (MDV) | Fish | Yellowfin tuna | Thunnus albacares | Muscle | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-83/1 | CHINA (CHN) | Oil | Unknown | Unknown | Oil | | | < 100 | | | < 10 | | n.d. | | | |
2019-156/1 | SRI LANKA (LKA) | Fish | Malabar blood snapper | Lutjanus malabaricus | Muscle | < 100 | | | | 50 | < 10 | n.d. | n.d. | | | |
2019-157/1 | SRI LANKA (LKA) | Fish | Narrow-barred Spanish mackerel | Scomberomorus commerson | Fillet | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-177/1 | VIET NAM (VNM) | Other | Unknown | Unknown | Swim bladder | < 100 | < 100 | < 100 | | 370 | 330 | | n.d. | | 2200 | 200 |
2019-252/1 | RUSSIAN FEDERATION (RUS) | Fish | Atlantic cod | Gadus morhua | Muscle | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-253/1 | RUSSIAN FEDERATION (RUS) | Fish | Atlantic cod | Gadus morhua | Muscle | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-254/1 | RUSSIAN FEDERATION (RUS) | Fish | Atlantic cod | Gadus morhua | Muscle | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-275/1 | THAILAND (THA) | Fish | Anchovy | Stolephorus spp. | Whole | < 100 | < 100 | < 100 | | < 10 | < 10 | | n.d. | | < 100 | < 100 |
2019-334/1 | SRI LANKA (LKA) | Fish | Giant trevally | Caranx ignobilis | Muscle | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
2019-336/1 | CHINA (CHN) | Other | Unknown | Unknown | Fish cakes | | < 100 | | 40 | | < 10 | | n.d. | | | |
2019-337/1 | MALAYSIA (MYS) | Other | Argentine red shrimp | Pleoticus muelleri | Battered | < 100 | | | | < 10 | < 10 | n.d. | n.d. | n.d. | | |
2019-413/1 | SRI LANKA (LKA) | Fish | Yellowfin tuna | Thunnus albacares | Muscle | < 100 | | | | < 10 | < 10 | n.d. | n.d. | | | |
